5.100.177 | ||
| ||
(page 2, column 4, row 8) |
IGT S2000 Money Mad Martians 3 Coin Item # 7004 $ 2,225.00. IGT S2000 Barcrest Double Triple Diamond Deluxe With Cheese 3 Coin Item #7000 $ 2,625.00. IGT S2000 Barcrest Quack Shot 3 Coin Item #7001 $ 2,625.00. IGT S2000 Double Top Dollar 3 Coin Item #7002 $ 2,825.00.
Portable Slot is an activated item.
Effect[edit | edit source]
- Upon use, consumes 1 coin and has a chance to drop a random pickup, like a Slot Machine.
- Unlike a Slot Machine, the default reaction to using a bad pill will occur if the Portable Slot grants nothing.
Notes[edit | edit source]
- Unlike normal Slot Machines, the Portable Slot can't explode, nor can it drop , although it can still grant Pretty Flies.
Interactions[edit | edit source]
- : No effect.
In-game Footage[edit | edit source]
Gallery[edit | edit source]
3DS The icon of Portable Slot as seen on the lower 3DS screen
The Binding of Isaac: Rebirth |
---|
Slot Machine Item Isaac Asimov
Retrieved from 'https://bindingofisaacrebirth.gamepedia.com/Portable_Slot?oldid=214824'
Laws restricting noncommercial ownership/use of mechanical & digital games of chance
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
Slot Machine Item Isaac Mizrahi
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |
References[edit]
- ^Arizona State Legislature ARS ยง13-3309 paragraphs D&E
External links[edit]
- U.S. Slot Machine Laws & Statutes by State, Gameroom Show
Retrieved from 'https://en.wikipedia.org/w/index.php?title=United_States_state_slot_machine_ownership_regulations&oldid=961686484'